SSB vs T-bill vs Fixed Deposit Calculator
🏛️ SSB vs T-bill vs FD
Compare what a cash amount could earn over a chosen period across Singapore Savings Bonds (SSB), Treasury bills (T-bills) and a bank fixed deposit (FD). Yields move often, so each one is an editable input. This is a neutral comparison, not a recommendation of any product.
SSB rates are quoted as the average annual return if held to the full 10 years. The first year of an SSB usually pays less, so for short holding periods the SSB figure shown here is an estimate that assumes you earn the average rate evenly. For a precise SSB year by year breakdown, use the official calculator linked below.
| Feature | SSB | T-bill | Fixed deposit |
|---|---|---|---|
| Liquidity | Redeem any month, get principal back, no penalty, takes about a month | Sell on the secondary market before maturity, price can vary | Early withdrawal usually forfeits interest, terms vary by bank |
| Lock-in | Up to 10 years, but no lock-in in practice as you can exit monthly | Fixed tenor, commonly 6 months or 1 year | Fixed tenor you choose, commonly 3 to 12 months |
| Safety | Backed by the Singapore Government | Backed by the Singapore Government | SDIC insured up to $100,000 per bank, per depositor |
| How returns are paid | Coupons every 6 months, rate steps up over the years | Bought at a discount, full face value paid at maturity | Interest at maturity (or per the bank terms) |
| Minimum and limits | From $500, individual holding cap applies | From $1,000 | Varies by bank, often $1,000 to $50,000 for best rates |
General information only, not financial advice. Returns are estimates based on the yields you enter and a simple straight line method, and they do not account for compounding, reinvestment, the SSB step-up structure, or any fees. Verify all current figures with the official source (MAS) and your bank before deciding.